Car
Car-related costs. Filtered, 13 Apr–9 Nov 2026. Group totals use the same actual entries as the dashboard and ledger.
Net outlay
15 610,30 kr
Filtered, 13 Apr–9 Nov 2026
Gross cost
24 731,30 kr
Filtered, 13 Apr–9 Nov 2026
Savings
9 121,00 kr
Filtered, 13 Apr–9 Nov 2026
Actual entries
107
79 one-off · 28 recurring
Monthly commitment
913,00 kr
Active rules in this group
Next 12 months forecast
10 956,00 kr
Next 12 months, 1 Dec 2026–30 Nov 2027 · recurring rules only
Scroll horizontally to see all months. The data table below has the same values.
Monthly net outlay chart. Actual Apr 2026 through Nov 2026 totals 15 610,30 kr. Forecast 1 Dec 2026–30 Nov 2027 totals 10 956,00 kr from scheduled recurring rules only.
Show chart data table
| Month | Series | Actual net | Forecast net | Cumulative net |
|---|---|---|---|---|
| Apr 2026 | Actual | 5 693,00 kr | — | 5 693,00 kr |
| May 2026 | Actual | -1 903,00 kr | — | 3 790,00 kr |
| Jun 2026 | Actual | 3 583,30 kr | — | 7 373,30 kr |
| Jul 2026 | Actual | 1 628,00 kr | — | 9 001,30 kr |
| Aug 2026 | Actual | 547,00 kr | — | 9 548,30 kr |
| Sep 2026 | Actual | 122,00 kr | — | 9 670,30 kr |
| Oct 2026 | Actual | 6 484,00 kr | — | 16 154,30 kr |
| Nov 2026 | Actual | -544,00 kr | — | 15 610,30 kr |
| Dec 2026 | Forecast | — | 913,00 kr | 16 523,30 kr |
| Jan 2027 | Forecast | — | 913,00 kr | 17 436,30 kr |
| Feb 2027 | Forecast | — | 913,00 kr | 18 349,30 kr |
| Mar 2027 | Forecast | — | 913,00 kr | 19 262,30 kr |
| Apr 2027 | Forecast | — | 913,00 kr | 20 175,30 kr |
| May 2027 | Forecast | — | 913,00 kr | 21 088,30 kr |
| Jun 2027 | Forecast | — | 913,00 kr | 22 001,30 kr |
| Jul 2027 | Forecast | — | 913,00 kr | 22 914,30 kr |
| Aug 2027 | Forecast | — | 913,00 kr | 23 827,30 kr |
| Sep 2027 | Forecast | — | 913,00 kr | 24 740,30 kr |
| Oct 2027 | Forecast | — | 913,00 kr | 25 653,30 kr |
| Nov 2027 | Forecast | — | 913,00 kr | 26 566,30 kr |
Categories in this group
Filtered, 13 Apr–9 Nov 2026.
| Category | Net | Entries |
|---|---|---|
| Uncategorized | 24 731,30 kr | 49 |
| charge | -9 121,00 kr | 58 |
| Total | 15 610,30 kr | 107 |
Recent entries
Newest actual entries in this group.
-
Charge2026-11-06 · One-off · charge-248,00 kr
-
Charge2026-11-01 · One-off · charge-109,00 kr
-
Charge2026-11-01 · One-off · charge-187,00 kr
-
Charge2026-10-30 · One-off · charge-166,00 kr
-
Charge2026-10-29 · One-off · charge-122,00 kr
-
Charge2026-10-29 · One-off · charge-162,00 kr
-
Charge2026-10-24 · One-off · charge-180,00 kr
-
Charge2026-10-19 · One-off · charge-104,00 kr
-
Charge2026-10-18 · One-off · charge-161,00 kr
-
Charge2026-10-18 · One-off · charge-94,00 kr
Group reconciliation
Category rows total 15 610,30 kr across 107 entries; actual entries total 15 610,30 kr across 107. ✓ reconciled
All-time chart endpoint 15 610,30 kr; all-time actual net 15 610,30 kr. ✓ reconciled