Dashboard
All time, 13 Apr–9 Nov 2026. Actuals include one-off entries and generated recurring occurrences; recurring rules are commitments, not ledger entries.
Scroll horizontally to see all months. The data table below has the same values.
Monthly net outlay chart. Actual Apr 2026 through Nov 2026 totals 15 610,30 kr. Forecast 1 Dec 2026–30 Nov 2027 totals 10 956,00 kr from scheduled recurring rules only.
Forecast assumption: active scheduled recurring rules only. No planned one-off entries are included.
Show chart data table
| Month | Series | Actual net | Forecast net | Cumulative net | Entries |
|---|---|---|---|---|---|
| Apr 2026 | Actual | 5 693,00 kr | — | 5 693,00 kr | 8 |
| May 2026 | Actual | -1 903,00 kr | — | 3 790,00 kr | 12 |
| Jun 2026 | Actual | 3 583,30 kr | — | 7 373,30 kr | 10 |
| Jul 2026 | Actual | 1 628,00 kr | — | 9 001,30 kr | 13 |
| Aug 2026 | Actual | 547,00 kr | — | 9 548,30 kr | 27 |
| Sep 2026 | Actual | 122,00 kr | — | 9 670,30 kr | 12 |
| Oct 2026 | Actual | 6 484,00 kr | — | 16 154,30 kr | 22 |
| Nov 2026 | Actual | -544,00 kr | — | 15 610,30 kr | 3 |
| Dec 2026 | Forecast | — | 913,00 kr | 16 523,30 kr | 4 |
| Jan 2027 | Forecast | — | 913,00 kr | 17 436,30 kr | 4 |
| Feb 2027 | Forecast | — | 913,00 kr | 18 349,30 kr | 4 |
| Mar 2027 | Forecast | — | 913,00 kr | 19 262,30 kr | 4 |
| Apr 2027 | Forecast | — | 913,00 kr | 20 175,30 kr | 4 |
| May 2027 | Forecast | — | 913,00 kr | 21 088,30 kr | 4 |
| Jun 2027 | Forecast | — | 913,00 kr | 22 001,30 kr | 4 |
| Jul 2027 | Forecast | — | 913,00 kr | 22 914,30 kr | 4 |
| Aug 2027 | Forecast | — | 913,00 kr | 23 827,30 kr | 4 |
| Sep 2027 | Forecast | — | 913,00 kr | 24 740,30 kr | 4 |
| Oct 2027 | Forecast | — | 913,00 kr | 25 653,30 kr | 4 |
| Nov 2027 | Forecast | — | 913,00 kr | 26 566,30 kr | 4 |
By category
All time, 13 Apr–9 Nov 2026. Click a category to open filtered entries.
| Category | Net | Entries |
|---|---|---|
| Uncategorized | 24 731,30 kr | 49 |
| charge | -9 121,00 kr | 58 |
| Total | 15 610,30 kr | 107 |
By group
All time, 13 Apr–9 Nov 2026. Group totals use the same actual entries.
| Group | Net | Entries |
|---|---|---|
| Car | 15 610,30 kr | 107 |
| Total | 15 610,30 kr | 107 |
Reconciliation
All time, 13 Apr–9 Nov 2026 and the all-time chart endpoint, from one aggregation path.
| Measure | Entries | Amount |
|---|---|---|
| Actual entries, period | 107 | 15 610,30 kr |
| — one-off entries | 79 | 9 219,30 kr |
| — recurring occurrences | 28 | 6 391,00 kr |
| Category rows | 107 | 15 610,30 kr ✓ |
| Group rows | 107 | 15 610,30 kr ✓ |
| All-time actual net | 107 | 15 610,30 kr |
| Chart actual endpoint | 107 | 15 610,30 kr ✓ |
| Recurring rules (not entries) | 4 | 913,00 kr monthly |
Recent entries
Newest actual entries. The full ledger is on Entries.
-
Charge2026-11-06 · One-off · charge-248,00 kr
-
Charge2026-11-01 · One-off · charge-109,00 kr
-
Charge2026-11-01 · One-off · charge-187,00 kr
-
Charge2026-10-30 · One-off · charge-166,00 kr
-
Charge2026-10-29 · One-off · charge-122,00 kr