Entries
All time, 13 Apr–10 Nov 2026. 107 actual entries match the current filters. Recurring occurrences are read-only; edit their rule on Recurring.
| Date | Description | Cost/Saving | Amount | Recurrence | Category | Group | Actions |
|---|---|---|---|---|---|---|---|
| Bilvård+delar | Cost | 761,00 kr | One-off | Uncategorized | Car |
|
|
| Charge | Saving | -89,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -123,00 kr | One-off | charge | Car |
|
|
| övre länkarmar fram | Cost | 1 995,00 kr | One-off | Uncategorized | Car |
|
|
| Framljus dioder | Cost | 982,30 kr | One-off | Uncategorized | Car |
|
|
| Car insurance Recurring | Cost | 279,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| ränta lån bil 1.29% Recurring | Cost | 154,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| Car parking Recurring | Cost | 450,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| bilskatt Recurring | Cost | 30,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| Charge | Saving | -115,00 kr | One-off | charge | Car |
|
|
| Carvash | Cost | 99,00 kr | One-off | Uncategorized | Car |
|
|
| Charge | Saving | -168,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -45,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -197,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -182,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -195,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -159,00 kr | One-off | charge | Car |
|
|
| Laddning | Saving | -59,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -125,00 kr | One-off | charge | Car |
|
|
| supercharge | Saving | -1 854,00 kr | One-off | charge | Car |
|
|
| Car insurance Recurring | Cost | 279,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| Car parking Recurring | Cost | 450,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| ränta lån bil 1.29% Recurring | Cost | 154,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| bilskatt Recurring | Cost | 30,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| Undersökning övre länkarmarna fram | Cost | 300,00 kr | One-off | Uncategorized | Car |
|
|
| Filtered total | 15 610,30 kr | 107 entries · gross 24 731,30 kr · savings 9 121,00 kr | |||||