Entries
All time, 13 Apr–10 Nov 2026. 107 actual entries match the current filters. Recurring occurrences are read-only; edit their rule on Recurring.
| Date | Description | Cost/Saving | Amount | Recurrence | Category | Group | Actions |
|---|---|---|---|---|---|---|---|
| Polersvampar | Cost | 140,00 kr | One-off | Uncategorized | Car |
|
|
| Charge | Saving | -134,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -110,00 kr | One-off | charge | Car |
|
|
| förbättringsfärg | Cost | 250,00 kr | One-off | Uncategorized | Car |
|
|
| sandpapper | Cost | 111,00 kr | One-off | Uncategorized | Car |
|
|
| Charge | Saving | -100,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -175,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -91,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -67,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -138,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -125,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -90,00 kr | One-off | charge | Car |
|
|
| Kemförsegling | Cost | 89,00 kr | One-off | Uncategorized | Car |
|
|
| Charge | Saving | -80,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -88,00 kr | One-off | charge | Car |
|
|
| plastclips | Cost | 420,00 kr | One-off | Uncategorized | Car |
|
|
| Charge | Saving | -107,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -110,00 kr | One-off | charge | Car |
|
|
| bilskatt Recurring | Cost | 30,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| Car parking Recurring | Cost | 450,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| Car insurance Recurring | Cost | 279,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| ränta lån bil 1.29% Recurring | Cost | 154,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| Kupefilter | Cost | 109,00 kr | One-off | Uncategorized | Car |
|
|
| Charge | Saving | -153,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -28,00 kr | One-off | charge | Car |
|
|
| Filtered total | 15 610,30 kr | 107 entries · gross 24 731,30 kr · savings 9 121,00 kr | |||||