Entries
All time, 13 Apr–9 Nov 2026. 107 actual entries match the current filters. Recurring occurrences are read-only; edit their rule on Recurring.
| Date | Description | Cost/Saving | Amount | Recurrence | Category | Group | Actions |
|---|---|---|---|---|---|---|---|
| microcontroller handtag | Cost | 308,00 kr | One-off | Uncategorized | Car |
|
|
| Charge | Saving | -208,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -168,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -154,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -85,00 kr | One-off | charge | Car |
|
|
| Car parking Recurring | Cost | 450,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| Car insurance Recurring | Cost | 279,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| bilskatt Recurring | Cost | 30,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| ränta lån bil 1.29% Recurring | Cost | 154,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| Charge | Saving | -173,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -200,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -111,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -177,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -124,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -60,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -134,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -75,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -52,00 kr | One-off | charge | Car |
|
|
| Car insurance Recurring | Cost | 279,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| Car parking Recurring | Cost | 450,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| ränta lån bil 1.29% Recurring | Cost | 154,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| bilskatt Recurring | Cost | 30,00 kr | Monthly occurrence | Uncategorized | Car |
Read-only
View rule
|
|
| Hjulinställning | Cost | 1 000,00 kr | One-off | Uncategorized | Car |
|
|
| Charge | Saving | -147,00 kr | One-off | charge | Car |
|
|
| Charge | Saving | -77,00 kr | One-off | charge | Car |
|
|
| Filtered total | 15 610,30 kr | 107 entries · gross 24 731,30 kr · savings 9 121,00 kr | |||||